NAMC KLAMATH CO., Fall 2007
Owling: 3.5 hrs., 45 mi.; one Strix sp. flyover, and one other unid. small owl flyover.
Regular: 44 mi. walk, 30.25 hrs. walk, 333 mi. driven, 28.25 hrs. driven;
Total time: 75.75
Total distance: 408.25
Parties: 7, breaking up at times into 10.
Participants: Karl Bachman, Marilyn Christian, Helen Fitting, Rick Hardy, Dave Larsen, BJ Matzen, Dave Menke, Joan Spencer, Jean Van Hulzen, Julie Vanmoorhem, Kevin Spencer
UNID DUCK: 11,400
| Birds seen (in taxonomic order): | |
| Greater White-fronted Goose | 1000 [1] |
| Canada Goose | 510 |
| Wood Duck | 3 |
| Mallard | 620 |
| Cinnamon Teal | 14 |
| Northern Shoveler | 3182 |
| Northern Pintail | 3 |
| Green-Winged Teal | 2 [2] |
| Lesser Scaup | 1 [3] |
| Bufflehead | 6 |
| Hooded Merganser | 3 [4] |
| Common Merganser | 170 |
| Ruddy Duck | 527 [5] |
| Ring-necked Pheasant | 3 |
| Ruffed Grouse | 4 [6] |
| Blue Grouse | 3 [7] |
| Mountain Quail | 23 [8] |
| California Quail | 42 |
| Pied-billed Grebe | 67 |
| Eared Grebe | 40 |
| Western Grebe | 303 [9] |
| Clark's Grebe | 142 |
| American White Pelican | 484 |
| Double-crested Cormorant | 275 |
| Great Blue Heron | 25 |
| Great Egret | 92 |
| Snowy Egret | 1 |
| Green Heron | 3 |
| Black-crowned Night-Heron | 38 |
| White-faced Ibis | 36 |
| Turkey Vulture | 158 |
| Osprey | 3 |
| Bald Eagle | 7 |
| Northern Harrier | 21 |
| Sharp-shinned Hawk | 6 |
| Cooper's Hawk | 4 |
| Unidentified Accipiter | 1 |
| Red-shouldered Hawk | 5 [10] |
| Red-tailed Hawk | 79 |
| Ferruginous Hawk | 1 [11] |
| Golden Eagle | 2 |
| American Kestrel | 11 |
| Peregrine Falcon | 2 [12] |
| Prairie Falcon | 3 |
| Virginia Rail | 2 |
| Sora | 2 |
| American Coot | 6144 |
| Sandhill Crane | 2 |
| Killdeer | 66 |
| Black-necked Stilt | 26 |
| American Avocet | 13 |
| Greater Yellowlegs | 20 |
| Spotted Sandpiper | 3 |
| Western Sandpiper | 20 |
| Least Sandpiper | 83 [13] |
| Long-billed Dowitcher | 573 |
| Common Snipe | 17 |
| Red-necked Phalarope | 81 |
| Franklin's Gull | 15 [14] |
| Bonaparte's Gull | 4 |
| Mew Gull | 1 [15] |
| Ring-billed Gull | 648 |
| California Gull | 3 |
| Sabine's Gull | 6 [16] |
| Unidentified gull | 1050 [17] |
| Common Tern | 2 [18] |
| Forster's Tern | 6 |
| Rock Dove | 31 |
| Eurasian Collared-Dove | 2 [19] |
| Mourning Dove | 28 |
| Barn Owl | 1 |
| Great Horned Owl | 2 |
| Vaux's Swift | 4 |
| Anna's Hummingbird | 1 [20] |
| Rufous Hummingbird | 2 [21] |
| Belted Kingfisher | 13 |
| Lewis' Woodpecker | 25 [22] |
| Red-naped Sapsucker | 1 [23] |
| Red-breasted Sapsucker | 7 |
| Downy Woodpecker | 12 |
| Hairy Woodpecker | 16 |
| White-headed Woodpecker | 3 |
| Black-backed Woodpecker | 1 [24] |
| Northern Flicker | 50 |
| Pileated Woodpecker | 3 |
| Western Wood-Pewee | 10 |
| Willow Flycatcher | 2 [25] |
| Hammond's Flycatcher | 1 [26] |
| Unidentified Empidonax | 2 [27] |
| Black Phoebe | 1 [28] |
| Say's Phoebe | 3 |
| Eastern Kingbird | 1 [29] |
| Warbling Vireo | 9 |
| Gray Jay | 13 |
| Steller's Jay | 94 |
| Western Scrub-Jay | 98 |
| Clark's Nutcracker | 7 |
| Black-billed Magpie | 43 |
| Common Raven | 20 |
| Tree Swallow | 191 [30] |
| Violet-green Swallow | 203 |
| Cliff Swallow | 30 |
| Barn Swallow | 152 |
| Black-capped Chickadee | 15 |
| Mountain Chickadee | 192 |
| Oak Titmouse | 1 [31] |
| Bushtit | 58 |
| Red-breasted Nuthatch | 48 |
| White-breasted Nuthatch | 24 |
| Pygmy Nuthatch | 114 |
| Brown Creeper | 8 |
| Bewick's Wren | 5 |
| House Wren | 10 |
| Marsh Wren | 26 |
| American Dipper | 1 |
| Golden-crowned Kinglet | 15 |
| Ruby-crowned Kinglet | 3 |
| Blue-gray Gnatcatcher | 1 [32] |
| Western Bluebird | 85 |
| Mountain Bluebird | 41 |
| Townsend's Solitaire | 12 |
| Hermit Thrush | 2 |
| American Robin | 322 |
| European Starling | 1625 |
| American Pipit | 1 [33] |
| Cedar Waxwing | 54 |
| Orange-crowned Warbler | 50 |
| Yellow Warbler | 57 |
| Yellow-rumped Warbler | 557 |
| Black-throated Gray Warbler | 2 |
| Townsend's Warbler | 1 |
| Hermit Warbler | 3 |
| MacGillivray's Warbler | 5 |
| Common Yellowthroat | 1 |
| Wilson's Warbler | 14 |
| Western Tanager | 3 |
| Spotted Towhee | 38 |
| Chipping Sparrow | 14 |
| Brewer's Sparrow | 9 |
| Savannah Sparrow | 287 |
| Fox Sparrow | 8 |
| Song Sparrow | 27 |
| Lincoln's Sparrow | 35 |
| White-crowned Sparrow | 183 |
| Golden-crowned Sparrow | 70 |
| Dark-eyed Junco | 460 |
| Lazuli Bunting | 1 [34] |
| Red-winged Blackbird | 283 |
| Western Meadowlark | 11 |
| Yellow-headed Blackbird | 1 |
| Brewer's Blackbird | 406 |
| Purple Finch | 7 |
| Cassin's Finch | 4 |
| House Finch | 46 |
| Pine Siskin | 4 |
| Lesser Goldfinch | 35 |
| American Goldfinch | 10 |
| Evening Grosbeak | 41 |
| House Sparrow | 53 |
Footnotes:
[1] southern county
[2] Wood River Wetland
[3] Lk Ewauna
[4] Link R.
[5] UNID DUCK 11,400
[6] Kimball Jackson SP
[7] Varney Ck
[8] Moore Pk
[9] W/CL sp. 80
[10] Ft. Klam, WRW, Lk. Ewauna...
[11] flyby Henzel Pk., good looks
[12] Running Y, Southern co.
[13] UNID PEEP: 40
[14] Agency Lk., Henzel Pk.
[15] Lk. Ewauna
[16] SIX! Well seen, all 1st summer, wing pattern and tail main marks; seen by KTS, D. Larsen, D. Haupt
[17] 1050
18] Agency Lk., Henzel Pk.
[19] Ft. Klamath , Merrill
[20] home
[21] home
[22] many Henzel Pk.
[23] Rocky Pt.
[24] Annie Ck. Falls pullout, Crater Lake NP
[25] WRW
[26] Jackson SP
[27] 2
[28] Bonanza, Big Springs
[29] J. Spencer's home. present some time. Well described
[30] swallow sp.: 2104
[31] Moore Pk., usually put with Oak
[32] Moore Pk.
[33] flyover Rim, Crater Lk. NP
[34] Ft. Klamath ag land
Total number of species seen: 159
Resources | FAQs | Books | Blog | Bird List | Our Area | Wingwatchers | For Business | Links